Usage Statistics for joannspromandpageantgowns.com

Summary Period: October 2025
Generated 01-Nov-2025 04:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 329266
Total Files 185956
Total Pages 318139
Total Visits 54490
Total KBytes 14294450
Total Unique Sites 16265
Total Unique URLs 18151
Total Unique Referrers 17885
Total Unique User Agents 3441
. Avg Max
Hits per Hour 442 2117
Hits per Day 10621 14904
Files per Day 5998 9942
Pages per Day 10262 14278
Sites per Day 524 2525
Visits per Day 1757 3314
KBytes per Day 461111 686525
Hits by Response Code
Code 200 - OK 56.48% 185956
Code 206 - Partial Content 0.03% 102
Code 301 - Moved Permanently 13.42% 44203
Code 302 - Found 26.53% 87355
Code 304 - Not Modified 0.01% 43
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.52% 11594

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 6034 1.83% 3780 2.03% 5582 1.75% 1394 2.56% 777 4.78% 244076 1.71%
2 7785 2.36% 4359 2.34% 7511 2.36% 1472 2.70% 1025 6.30% 353529 2.47%
3 13806 4.19% 9942 5.35% 13539 4.26% 2289 4.20% 1592 9.79% 640534 4.48%
4 10477 3.18% 6886 3.70% 10084 3.17% 1785 3.28% 1017 6.25% 500729 3.50%
5 10202 3.10% 7211 3.88% 9939 3.12% 2230 4.09% 1506 9.26% 515708 3.61%
6 8671 2.63% 5545 2.98% 8379 2.63% 1626 2.98% 913 5.61% 475068 3.32%
7 7747 2.35% 4695 2.52% 7498 2.36% 1375 2.52% 756 4.65% 421122 2.95%
8 10227 3.11% 6198 3.33% 9924 3.12% 1405 2.58% 829 5.10% 496624 3.47%
9 11486 3.49% 6996 3.76% 11138 3.50% 1952 3.58% 1065 6.55% 564295 3.95%
10 13249 4.02% 7150 3.84% 12904 4.06% 2786 5.11% 1224 7.53% 501858 3.51%
11 9114 2.77% 5027 2.70% 8815 2.77% 1465 2.69% 888 5.46% 410051 2.87%
12 10818 3.29% 6420 3.45% 10521 3.31% 2319 4.26% 1212 7.45% 432675 3.03%
13 12594 3.82% 7714 4.15% 12170 3.83% 2611 4.79% 1218 7.49% 571573 4.00%
14 13069 3.97% 7327 3.94% 12758 4.01% 2619 4.81% 1469 9.03% 533804 3.73%
15 10011 3.04% 5860 3.15% 9605 3.02% 3314 6.08% 2525 15.52% 396286 2.77%
16 7588 2.30% 5012 2.70% 7317 2.30% 934 1.71% 549 3.38% 314275 2.20%
17 8335 2.53% 4384 2.36% 7950 2.50% 1226 2.25% 747 4.59% 386734 2.71%
18 10717 3.25% 5663 3.05% 10247 3.22% 1416 2.60% 772 4.75% 509402 3.56%
19 14904 4.53% 8633 4.64% 14278 4.49% 1626 2.98% 891 5.48% 686525 4.80%
20 11444 3.48% 6169 3.32% 11025 3.47% 1664 3.05% 922 5.67% 519605 3.64%
21 9027 2.74% 4835 2.60% 8567 2.69% 1102 2.02% 706 4.34% 404636 2.83%
22 9179 2.79% 4474 2.41% 8892 2.80% 1017 1.87% 528 3.25% 397419 2.78%
23 10297 3.13% 5095 2.74% 10002 3.14% 1004 1.84% 595 3.66% 478806 3.35%
24 10672 3.24% 5047 2.71% 10338 3.25% 2401 4.41% 1658 10.19% 360542 2.52%
25 9441 2.87% 4859 2.61% 9216 2.90% 1538 2.82% 1088 6.69% 338482 2.37%
26 9281 2.82% 4375 2.35% 9007 2.83% 1264 2.32% 732 4.50% 358960 2.51%
27 14037 4.26% 6579 3.54% 13481 4.24% 3099 5.69% 1458 8.96% 478661 3.35%
28 9168 2.78% 5310 2.86% 8710 2.74% 2252 4.13% 1036 6.37% 357316 2.50%
29 12704 3.86% 6327 3.40% 12272 3.86% 1404 2.58% 820 5.04% 548737 3.84%
30 14224 4.32% 8221 4.42% 13847 4.35% 1231 2.26% 650 4.00% 604405 4.23%
31 12958 3.94% 5863 3.15% 12623 3.97% 1045 1.92% 569 3.50% 492012 3.44%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 16966 5.15% 289 8987 4.83% 532 16502 5.19% 21746 674116 4.72%
1 527 16344 4.96% 307 9523 5.12% 514 15935 5.01% 22556 699241 4.89%
2 509 15808 4.80% 269 8339 4.48% 495 15368 4.83% 21334 661365 4.63%
3 424 13162 4.00% 243 7552 4.06% 409 12706 3.99% 16179 501553 3.51%
4 118 3680 1.12% 70 2188 1.18% 115 3583 1.13% 5085 157624 1.10%
5 64 2014 0.61% 37 1174 0.63% 63 1953 0.61% 3334 103355 0.72%
6 119 3716 1.13% 68 2127 1.14% 117 3628 1.14% 5209 161486 1.13%
7 198 6154 1.87% 107 3344 1.80% 193 6008 1.89% 8118 251656 1.76%
8 257 7971 2.42% 140 4369 2.35% 245 7611 2.39% 10469 324548 2.27%
9 347 10786 3.28% 191 5927 3.19% 337 10447 3.28% 13859 429636 3.01%
10 441 13698 4.16% 249 7747 4.17% 422 13111 4.12% 18303 567383 3.97%
11 546 16926 5.14% 292 9060 4.87% 526 16333 5.13% 23144 717464 5.02%
12 542 16811 5.11% 298 9258 4.98% 523 16231 5.10% 23518 729053 5.10%
13 512 15898 4.83% 301 9358 5.03% 493 15291 4.81% 24157 748857 5.24%
14 584 18106 5.50% 317 9851 5.30% 562 17427 5.48% 24702 765770 5.36%
15 532 16502 5.01% 311 9654 5.19% 510 15813 4.97% 24688 765341 5.35%
16 584 18126 5.50% 339 10527 5.66% 567 17587 5.53% 25490 790198 5.53%
17 572 17757 5.39% 313 9703 5.22% 552 17124 5.38% 24702 765750 5.36%
18 528 16368 4.97% 324 10048 5.40% 511 15863 4.99% 24907 772128 5.40%
19 566 17573 5.34% 312 9681 5.21% 546 16940 5.32% 24908 772141 5.40%
20 521 16162 4.91% 312 9701 5.22% 500 15500 4.87% 24381 755810 5.29%
21 536 16627 5.05% 301 9342 5.02% 516 16001 5.03% 23698 734640 5.14%
22 531 16486 5.01% 294 9130 4.91% 516 16010 5.03% 23761 736602 5.15%
23 504 15625 4.75% 302 9366 5.04% 489 15167 4.77% 22862 708731 4.96%

Top 30 of 18151 Total URLs
# Hits KBytes URL
1 38891 11.81% 5033921 35.22% /stats/usage_202412.html
2 22926 6.96% 968540 6.78% /
3 11621 3.53% 1506474 10.54% /stats/usage_202403.html
4 10696 3.25% 1107267 7.75% /stats/usage_202510.html
5 5008 1.52% 326 0.00% /detail.php
6 4527 1.37% 460512 3.22% /sub.php
7 3016 0.92% 67 0.00% /robots.txt
8 2236 0.68% 289812 2.03% /stats/usage_202509.html
9 956 0.29% 103704 0.73% /t8/contact-us.html
10 488 0.15% 10130 0.07% /stats/usage_202309.html
11 389 0.12% 50298 0.35% /stats/usage_202308.html
12 287 0.09% 5743 0.04% /stats/usage_202402.html
13 256 0.08% 5096 0.04% /stats/usage_202310.html
14 248 0.08% 9818 0.07% /c79102/sherri-hill.html
15 228 0.07% 4596 0.03% /stats/usage_202307.html
16 220 0.07% 7410 0.05% /p21898753/sherri-hill-56205.html
17 194 0.06% 7899 0.06% /c97646/sherri-hill-couture.html
18 184 0.06% 9892 0.07% /t7/about-us.html
19 174 0.05% 3858 0.03% /stats/usage_202312.html
20 153 0.05% 5382 0.04% /cart.php
21 144 0.04% 1608 0.01% /stats/usage_202503.html
22 142 0.04% 5707 0.04% /c45119/johnathan-kayne-pageant.html
23 139 0.04% 6776 0.05% /c97297/jovani-pageant.html
24 136 0.04% 7714 0.05% /c76485/rachel-allen-short-prom-homecoming.html
25 131 0.04% 7367 0.05% /c76477/rachel-allen-perfect-angels.html
26 131 0.04% 6118 0.04% /c97647/sherri-hill-littles.html
27 129 0.04% 9519 0.07% /c45103/johnathan-kayne-prom.html
28 129 0.04% 10095 0.07% /c76484/rachel-allen-prom.html
29 110 0.03% 6333 0.04% /c97296/jovani-couture.html
30 99 0.03% 4411 0.03% /c97295/jovani-prom.html

Top 10 of 18151 Total URLs By KBytes
# Hits KBytes URL
1 38891 11.81% 5033921 35.22% /stats/usage_202412.html
2 11621 3.53% 1506474 10.54% /stats/usage_202403.html
3 10696 3.25% 1107267 7.75% /stats/usage_202510.html
4 22926 6.96% 968540 6.78% /
5 4527 1.37% 460512 3.22% /sub.php
6 2236 0.68% 289812 2.03% /stats/usage_202509.html
7 956 0.29% 103704 0.73% /t8/contact-us.html
8 389 0.12% 50298 0.35% /stats/usage_202308.html
9 87 0.03% 10378 0.07% /c97299/jovani-short-cocktail-.html
10 488 0.15% 10130 0.07% /stats/usage_202309.html

Top 10 of 14032 Total Entry Pages
# Hits Visits URL
1 22926 6.96% 5161 11.79% /
2 4527 1.37% 1805 4.12% /sub.php
3 5008 1.52% 1303 2.98% /detail.php
4 10696 3.25% 591 1.35% /stats/usage_202510.html
5 488 0.15% 443 1.01% /stats/usage_202309.html
6 38891 11.81% 442 1.01% /stats/usage_202412.html
7 287 0.09% 229 0.52% /stats/usage_202402.html
8 956 0.29% 226 0.52% /t8/contact-us.html
9 256 0.08% 156 0.36% /stats/usage_202310.html
10 228 0.07% 144 0.33% /stats/usage_202307.html

Top 10 of 14034 Total Exit Pages
# Hits Visits URL
1 22926 6.96% 11098 22.79% /
2 5008 1.52% 1419 2.91% /detail.php
3 4527 1.37% 1003 2.06% /sub.php
4 10696 3.25% 956 1.96% /stats/usage_202510.html
5 488 0.15% 361 0.74% /stats/usage_202309.html
6 956 0.29% 306 0.63% /t8/contact-us.html
7 287 0.09% 298 0.61% /stats/usage_202402.html
8 38891 11.81% 296 0.61% /stats/usage_202412.html
9 65 0.02% 91 0.19% /p21361827/ava-presley-27722.html
10 228 0.07% 85 0.17% /stats/usage_202307.html

Top 30 of 16265 Total Sites
# Hits Files KBytes Visits Hostname
1 75150 22.82% 37490 20.16% 4867553 34.05% 409 0.75% host-109-107-186-56.hosted-by-vdsina.com
2 20543 6.24% 8329 4.48% 1309156 9.16% 244 0.45% 216-244-66-237.reverse.wowrack.com
3 19446 5.91% 9706 5.22% 1184143 8.28% 37 0.07% host-91-84-99-54.hosted-by-vdsina.com
4 19192 5.83% 9584 5.15% 1245299 8.71% 13 0.02% host-212-111-80-235.hosted-by-vdsina.com
5 4835 1.47% 4444 2.39% 124109 0.87% 66 0.12% crawl-66-249-66-38.googlebot.com
6 3908 1.19% 3753 2.02% 93447 0.65% 56 0.10% crawl-66-249-79-138.googlebot.com
7 3164 0.96% 3035 1.63% 76870 0.54% 54 0.10% crawl-66-249-79-139.googlebot.com
8 3133 0.95% 2915 1.57% 81855 0.57% 76 0.14% crawl-66-249-66-39.googlebot.com
9 2958 0.90% 2107 1.13% 61885 0.43% 345 0.63% petalbot-114-119-140-214.petalsearch.com
10 2940 0.89% 2078 1.12% 60577 0.42% 345 0.63% petalbot-114-119-134-64.petalsearch.com
11 2908 0.88% 2047 1.10% 59802 0.42% 347 0.64% petalbot-114-119-150-227.petalsearch.com
12 2901 0.88% 2029 1.09% 59067 0.41% 358 0.66% petalbot-114-119-145-183.petalsearch.com
13 2879 0.87% 2044 1.10% 59974 0.42% 352 0.65% petalbot-114-119-156-77.petalsearch.com
14 2821 0.86% 1997 1.07% 58182 0.41% 374 0.69% petalbot-114-119-147-137.petalsearch.com
15 2275 0.69% 2192 1.18% 60378 0.42% 86 0.16% crawl-66-249-79-128.googlebot.com
16 2266 0.69% 2143 1.15% 63161 0.44% 106 0.19% crawl-66-249-66-40.googlebot.com
17 2178 0.66% 1079 0.58% 140097 0.98% 12 0.02% pool-77-222-96-171.is74.ru
18 2149 0.65% 1073 0.58% 139421 0.98% 4 0.01% host-212-34-132-213.hosted-by-vdsina.com
19 1935 0.59% 951 0.51% 123576 0.86% 4 0.01% 212.111.80.235
20 1829 0.56% 1694 0.91% 53887 0.38% 108 0.20% 216.73.216.163
21 1686 0.51% 1686 0.91% 198091 1.39% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
22 1411 0.43% 386 0.21% 50524 0.35% 7 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
23 1060 0.32% 1028 0.55% 32619 0.23% 14 0.03% 3.84.44.199
24 1040 0.32% 1008 0.54% 32385 0.23% 5 0.01% 35.175.65.91
25 1010 0.31% 89 0.05% 2440 0.02% 3 0.01% 74.7.227.81
26 940 0.29% 299 0.16% 8817 0.06% 1 0.00% 188.143.244.143
27 936 0.28% 294 0.16% 8676 0.06% 1 0.00% 188.143.244.136
28 920 0.28% 918 0.49% 26100 0.18% 12 0.02% c094.babbar.eu
29 899 0.27% 0 0.00% 171 0.00% 3 0.01% 172.190.142.176
30 886 0.27% 0 0.00% 215 0.00% 1 0.00% unn-138-199-19-180.datapacket.com

Top 10 of 16265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75150 22.82% 37490 20.16% 4867553 34.05% 409 0.75% host-109-107-186-56.hosted-by-vdsina.com
2 20543 6.24% 8329 4.48% 1309156 9.16% 244 0.45% 216-244-66-237.reverse.wowrack.com
3 19192 5.83% 9584 5.15% 1245299 8.71% 13 0.02% host-212-111-80-235.hosted-by-vdsina.com
4 19446 5.91% 9706 5.22% 1184143 8.28% 37 0.07% host-91-84-99-54.hosted-by-vdsina.com
5 1686 0.51% 1686 0.91% 198091 1.39% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
6 2178 0.66% 1079 0.58% 140097 0.98% 12 0.02% pool-77-222-96-171.is74.ru
7 2149 0.65% 1073 0.58% 139421 0.98% 4 0.01% host-212-34-132-213.hosted-by-vdsina.com
8 4835 1.47% 4444 2.39% 124109 0.87% 66 0.12% crawl-66-249-66-38.googlebot.com
9 1935 0.59% 951 0.51% 123576 0.86% 4 0.01% 212.111.80.235
10 3908 1.19% 3753 2.02% 93447 0.65% 56 0.10% crawl-66-249-79-138.googlebot.com

Top 30 of 17885 Total Referrers
# Hits Referrer
1 138456 42.05% - (Direct Request)
2 37693 11.45% https://gifts-shop.su/
3 37457 11.38% https://seo-creative.ru/
4 5105 1.55% https://www.joannspromandpageantgowns.com/sub.php
5 4910 1.49% https://www.joannspromandpageantgowns.com/
6 3520 1.07% https://mega-main.shop
7 2702 0.82% https://dez-tsentr.ru/
8 2639 0.80% https://megamy.shop
9 2592 0.79% https://mega-mirror.shop
10 2555 0.78% https://megatut.shop
11 2543 0.77% https://glaz-bogatg.pro
12 2526 0.77% https://mega-link.shop
13 2403 0.73% https://megalinkmoriarty.pro
14 1922 0.58% https://www.joannspromandpageantgowns.com/index.php
15 1911 0.58% https://securitylabkra.pro
16 1691 0.51% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
17 1530 0.46% https://mega-link.shop/
18 1518 0.46% https://builder-spb.ru
19 1493 0.45% http://joannspromandpageantgowns.com/
20 1403 0.43% https://vetosh-optom.ru
21 1352 0.41% https://www.google.com/
22 1207 0.37% https://joannspromandpageantgowns.com/
23 1083 0.33% https://joannspromandpageantgowns.com/sub.php
24 1057 0.32% http://joannspromandpageantgowns.com/sub.php
25 1003 0.30% https://xn--ra2-6ua.com
26 947 0.29% https://xn--ra2-6ua.cc
27 944 0.29% http://joannspromandpageantgowns.com/stats/usage_202510.html
28 941 0.29% https://joannspromandpageantgowns.com/stats/usage_202510.html
29 918 0.28% https://joannspromandpageantgowns.com/diasble
30 685 0.21% https://www.joannspromandpageantgowns.com/t8/contact-us.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 16 38.10% https://www.joannspromandpageantgowns.com/
2 6 14.29% wordpress
3 4 9.52% https://www.joannspromandpageantgowns.com/sub.phpsstyle=
4 1 2.38% https://thecubanbrothers.uk/abu-dhabi-grand-prix-and-yasalam-festival/
5 1 2.38% https://www.joannspromandpageantgowns.com/#:~:text=dresses%2c%20gowns%2c%20formal%20dress%2c%20bridals%2c%20prom%2c%20best%20dr
6 1 2.38% https://www.joannspromandpageantgowns.com/p18724565/sherri-hill-54330.html
7 1 2.38% https://www.joannspromandpageantgowns.com/p19355397/johnathan-kayne-2308.html
8 1 2.38% https://www.joannspromandpageantgowns.com/p19882372/rachel-allan-prima-donna-50083.html
9 1 2.38% https://www.joannspromandpageantgowns.com/p20418060/rachel-allan-prima-donna-50175.html
10 1 2.38% https://www.joannspromandpageantgowns.com/p21097627/rachel-allan-prima-donna-50179.html
11 1 2.38% https://www.joannspromandpageantgowns.com/p22531658/sherri-hill-56728.html
12 1 2.38% https://www.joannspromandpageantgowns.com/p23008619/sherri-hill-56932.html
13 1 2.38% https://www.joannspromandpageantgowns.com/p23014370/sherri-hill-67013.html
14 1 2.38% https://www.joannspromandpageantgowns.com/p23095351/johnathan-kayne-3062.html
15 1 2.38% https://www.joannspromandpageantgowns.com/p23304813/jovani-prom-25908.html
16 1 2.38% https://www.joannspromandpageantgowns.com/p23469199/sherri-hill-57288.html
17 1 2.38% https://www.joannspromandpageantgowns.com/p23564421/sherri-hill-57468.html
18 1 2.38% https://www.joannspromandpageantgowns.com/p23576088/sherri-hill-67093.html
19 1 2.38% tarik ediz 98240

Top 15 of 3441 Total User Agents
# Hits User Agent
1 27616 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 26681 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 26532 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 26298 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 26273 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20543 6.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 17405 5.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 11251 3.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
9 11077 3.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 8842 2.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 7784 2.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 6303 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
13 5521 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 4014 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 3317 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 204068 61.98% 118460 63.70% 10289063 71.98% Commercial (com)
2 95592 29.03% 46147 24.82% 2898235 20.28% Unresolved/Unknown
3 9383 2.85% 4676 2.51% 537462 3.76% Russian Federation
4 9033 2.74% 8847 4.76% 253147 1.77% European Union
5 7929 2.41% 5511 2.96% 220544 1.54% Network (net)
6 1351 0.41% 1220 0.66% 33503 0.23% British Indian Ocean Territory
7 646 0.20% 423 0.23% 18886 0.13% Non-Profit (org)
8 261 0.08% 202 0.11% 6713 0.05% Brazil
9 236 0.07% 144 0.08% 13974 0.10% Germany
10 85 0.03% 53 0.03% 1245 0.01% United States
11 79 0.02% 38 0.02% 1288 0.01% Generic TLD (info)
12 64 0.02% 28 0.02% 4037 0.03% Belarus
13 55 0.02% 46 0.02% 754 0.01% Czech Republic
14 47 0.01% 37 0.02% 1087 0.01% Viet Nam
15 46 0.01% 22 0.01% 2582 0.02% Poland
16 42 0.01% 27 0.01% 642 0.00% Educational (edu)
17 37 0.01% 14 0.01% 1920 0.01% Ukraine
18 27 0.01% 11 0.01% 1008 0.01% Address Routing (arpa)
19 23 0.01% 2 0.00% 53 0.00% Canada
20 19 0.01% 16 0.01% 497 0.00% Ecuador
21 17 0.01% 15 0.01% 438 0.00% Argentina
22 15 0.00% 0 0.00% 3 0.00% Anguilla
23 14 0.00% 6 0.00% 878 0.01% St. Helena
24 14 0.00% 6 0.00% 874 0.01% Taiwan
25 11 0.00% 4 0.00% 100 0.00% India
26 11 0.00% 8 0.00% 157 0.00% Japan
27 10 0.00% 4 0.00% 545 0.00% St. Pierre and Miquelon
28 10 0.00% 7 0.00% 1571 0.01% Sweden
29 9 0.00% 0 0.00% 2 0.00% Italy
30 9 0.00% 4 0.00% 109 0.00% Mexico


Generated by Webalizer Version 2.23