Usage Statistics for joannspromandpageantgowns.com

Summary Period: April 2025
Generated 01-May-2025 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 256410
Total Files 161687
Total Pages 246224
Total Visits 51368
Total KBytes 10233421
Total Unique Sites 21184
Total Unique URLs 18090
Total Unique Referrers 31510
Total Unique User Agents 7623
. Avg Max
Hits per Hour 356 3716
Hits per Day 8547 36570
Files per Day 5389 17377
Pages per Day 8207 35966
Sites per Day 706 1594
Visits per Day 1712 3651
KBytes per Day 341114 637434
Hits by Response Code
Code 200 - OK 63.06% 161687
Code 206 - Partial Content 0.03% 69
Code 301 - Moved Permanently 18.36% 47067
Code 302 - Found 12.91% 33094
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 5.64% 14466

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 9964 3.89% 7130 4.41% 9546 3.88% 1600 3.11% 1069 5.05% 547328 5.35%
2 10578 4.13% 7269 4.50% 10343 4.20% 1897 3.69% 1234 5.83% 519981 5.08%
3 11104 4.33% 9294 5.75% 10741 4.36% 1547 3.01% 1152 5.44% 606331 5.93%
4 6441 2.51% 4595 2.84% 6159 2.50% 1329 2.59% 1037 4.90% 344117 3.36%
5 9958 3.88% 7428 4.59% 9535 3.87% 1847 3.60% 1234 5.83% 583265 5.70%
6 9752 3.80% 7914 4.89% 9429 3.83% 1540 3.00% 1246 5.88% 610003 5.96%
7 10146 3.96% 6745 4.17% 9819 3.99% 1672 3.25% 1148 5.42% 611427 5.97%
8 9730 3.79% 7192 4.45% 9283 3.77% 1761 3.43% 1268 5.99% 635847 6.21%
9 12894 5.03% 6092 3.77% 12594 5.11% 1460 2.84% 1127 5.32% 329593 3.22%
10 36570 14.26% 17377 10.75% 35966 14.61% 2647 5.15% 1508 7.12% 637434 6.23%
11 6458 2.52% 2982 1.84% 6104 2.48% 1412 2.75% 1039 4.90% 197948 1.93%
12 7175 2.80% 5583 3.45% 6795 2.76% 1020 1.99% 812 3.83% 305495 2.99%
13 7631 2.98% 3922 2.43% 7191 2.92% 1451 2.82% 1097 5.18% 238741 2.33%
14 5853 2.28% 3407 2.11% 5517 2.24% 1822 3.55% 1305 6.16% 228313 2.23%
15 8428 3.29% 3102 1.92% 8111 3.29% 1626 3.17% 1088 5.14% 196234 1.92%
16 8206 3.20% 3615 2.24% 7808 3.17% 1971 3.84% 1318 6.22% 263582 2.58%
17 6497 2.53% 3635 2.25% 6166 2.50% 2040 3.97% 1432 6.76% 289105 2.83%
18 10324 4.03% 7068 4.37% 9950 4.04% 1871 3.64% 1234 5.83% 372992 3.64%
19 6338 2.47% 4324 2.67% 6048 2.46% 1489 2.90% 1030 4.86% 242095 2.37%
20 5557 2.17% 3086 1.91% 5288 2.15% 1865 3.63% 1146 5.41% 165782 1.62%
21 5752 2.24% 3547 2.19% 5433 2.21% 1794 3.49% 1218 5.75% 220105 2.15%
22 6528 2.55% 4560 2.82% 6220 2.53% 2667 5.19% 1421 6.71% 231189 2.26%
23 9622 3.75% 6501 4.02% 9312 3.78% 3651 7.11% 1594 7.52% 371039 3.63%
24 4846 1.89% 3659 2.26% 4600 1.87% 1348 2.62% 996 4.70% 200780 1.96%
25 8721 3.40% 7027 4.35% 8387 3.41% 2005 3.90% 1173 5.54% 300778 2.94%
26 4107 1.60% 2744 1.70% 3811 1.55% 1207 2.35% 847 4.00% 187465 1.83%
27 5157 2.01% 3313 2.05% 4785 1.94% 1644 3.20% 1042 4.92% 217528 2.13%
28 4223 1.65% 2753 1.70% 3870 1.57% 1261 2.45% 872 4.12% 180961 1.77%
29 3672 1.43% 2731 1.69% 3456 1.40% 1036 2.02% 829 3.91% 216977 2.12%
30 4178 1.63% 3092 1.91% 3957 1.61% 1217 2.37% 817 3.86% 180988 1.77%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 11855 4.62% 256 7703 4.76% 380 11417 4.64% 16949 508464 4.97%
1 387 11620 4.53% 253 7598 4.70% 371 11147 4.53% 16621 498638 4.87%
2 403 12112 4.72% 253 7598 4.70% 392 11764 4.78% 16784 503526 4.92%
3 272 8167 3.19% 176 5301 3.28% 264 7920 3.22% 11850 355513 3.47%
4 86 2595 1.01% 63 1892 1.17% 84 2531 1.03% 5136 154078 1.51%
5 46 1398 0.55% 25 773 0.48% 45 1371 0.56% 1597 47903 0.47%
6 81 2452 0.96% 46 1380 0.85% 80 2425 0.98% 2212 66359 0.65%
7 167 5021 1.96% 100 3024 1.87% 162 4885 1.98% 5936 178088 1.74%
8 256 7692 3.00% 150 4523 2.80% 248 7466 3.03% 9632 288973 2.82%
9 273 8213 3.20% 176 5291 3.27% 263 7910 3.21% 11239 337179 3.29%
10 341 10234 3.99% 221 6636 4.10% 324 9723 3.95% 13788 413628 4.04%
11 371 11137 4.34% 253 7601 4.70% 352 10583 4.30% 15649 469459 4.59%
12 393 11791 4.60% 258 7751 4.79% 376 11292 4.59% 16025 480758 4.70%
13 456 13698 5.34% 269 8096 5.01% 436 13083 5.31% 15968 479045 4.68%
14 521 15637 6.10% 306 9180 5.68% 501 15032 6.11% 18330 549897 5.37%
15 433 13012 5.07% 294 8827 5.46% 413 12408 5.04% 18151 544521 5.32%
16 523 15714 6.13% 321 9653 5.97% 505 15173 6.16% 19271 578140 5.65%
17 495 14852 5.79% 331 9951 6.15% 472 14187 5.76% 19859 595761 5.82%
18 551 16555 6.46% 333 10012 6.19% 526 15795 6.41% 20575 617244 6.03%
19 392 11766 4.59% 247 7424 4.59% 375 11268 4.58% 16684 500523 4.89%
20 412 12360 4.82% 252 7589 4.69% 392 11784 4.79% 17597 527922 5.16%
21 421 12656 4.94% 278 8354 5.17% 404 12147 4.93% 17420 522596 5.11%
22 420 12616 4.92% 265 7957 4.92% 403 12115 4.92% 17355 520655 5.09%
23 441 13257 5.17% 252 7573 4.68% 426 12798 5.20% 16485 494547 4.83%

Top 30 of 18090 Total URLs
# Hits KBytes URL
1 23661 9.23% 1221298 11.93% /
2 15378 6.00% 1998738 19.53% /stats/usage_202501.html
3 10841 4.23% 1097072 10.72% /stats/usage_202504.html
4 5587 2.18% 454917 4.45% /sub.php
5 5537 2.16% 717765 7.01% /stats/usage_202403.html
6 4842 1.89% 630179 6.16% /stats/usage_202308.html
7 3610 1.41% 557 0.01% /detail.php
8 2353 0.92% 52 0.00% /robots.txt
9 1902 0.74% 227354 2.22% /t8/contact-us.html
10 556 0.22% 65768 0.64% /stats/usage_202503.html
11 289 0.11% 2939 0.03% /stats/usage_202209.html
12 279 0.11% 10628 0.10% /c79102/sherri-hill.html
13 269 0.10% 8689 0.08% /cart.php
14 268 0.10% 8659 0.08% /p21898753/sherri-hill-56205.html
15 258 0.10% 24075 0.24% /stats/usage_202402.html
16 222 0.09% 11961 0.12% /t7/about-us.html
17 221 0.09% 8539 0.08% /p18667122/rachel-allan-prom-70002.html
18 139 0.05% 5873 0.06% /c97646/sherri-hill-couture.html
19 131 0.05% 3951 0.04% /c45116/jim-ball-designs.html
20 128 0.05% 28272 0.28% /c45118/touch-ups-by-benjamin-walk.html
21 123 0.05% 6724 0.07% /c45103/johnathan-kayne-prom.html
22 119 0.05% 5035 0.05% /c76485/rachel-allen-short-prom-homecoming.html
23 117 0.05% 4161 0.04% /c76477/rachel-allen-perfect-angels.html
24 116 0.05% 10537 0.10% /c76484/rachel-allen-prom.html
25 115 0.04% 4782 0.05% /stats/usage_202309.html
26 114 0.04% 3979 0.04% /c97297/jovani-pageant.html
27 108 0.04% 3635 0.04% /c97647/sherri-hill-littles.html
28 100 0.04% 3162 0.03% /p23005680/sherri-hill-57025.html
29 99 0.04% 4171 0.04% /c97296/jovani-couture.html
30 98 0.04% 3254 0.03% /c45119/johnathan-kayne-pageant.html

Top 10 of 18090 Total URLs By KBytes
# Hits KBytes URL
1 15378 6.00% 1998738 19.53% /stats/usage_202501.html
2 23661 9.23% 1221298 11.93% /
3 10841 4.23% 1097072 10.72% /stats/usage_202504.html
4 5537 2.16% 717765 7.01% /stats/usage_202403.html
5 4842 1.89% 630179 6.16% /stats/usage_202308.html
6 5587 2.18% 454917 4.45% /sub.php
7 1902 0.74% 227354 2.22% /t8/contact-us.html
8 556 0.22% 65768 0.64% /stats/usage_202503.html
9 128 0.05% 28272 0.28% /c45118/touch-ups-by-benjamin-walk.html
10 258 0.10% 24075 0.24% /stats/usage_202402.html

Top 10 of 10507 Total Entry Pages
# Hits Visits URL
1 23661 9.23% 7866 21.93% /
2 5587 2.18% 2525 7.04% /sub.php
3 3610 1.41% 510 1.42% /detail.php
4 10841 4.23% 501 1.40% /stats/usage_202504.html
5 2 0.00% 225 0.63% /stats/usage_201505.html
6 1902 0.74% 182 0.51% /t8/contact-us.html
7 258 0.10% 104 0.29% /stats/usage_202402.html
8 222 0.09% 100 0.28% /t7/about-us.html
9 95 0.04% 79 0.22% /stats/usage_202307.html
10 289 0.11% 76 0.21% /stats/usage_202209.html

Top 10 of 10922 Total Exit Pages
# Hits Visits URL
1 23661 9.23% 11726 30.21% /
2 5587 2.18% 1541 3.97% /sub.php
3 10841 4.23% 730 1.88% /stats/usage_202504.html
4 3610 1.41% 514 1.32% /detail.php
5 1902 0.74% 289 0.74% /t8/contact-us.html
6 2 0.00% 225 0.58% /stats/usage_201505.html
7 222 0.09% 115 0.30% /t7/about-us.html
8 289 0.11% 111 0.29% /stats/usage_202209.html
9 279 0.11% 68 0.18% /c79102/sherri-hill.html
10 5537 2.16% 68 0.18% /stats/usage_202403.html

Top 30 of 21184 Total Sites
# Hits Files KBytes Visits Hostname
1 15374 6.00% 15374 9.51% 1998695 19.53% 9 0.02% 94-130-140-121.ptr
2 14838 5.79% 5798 3.59% 891128 8.71% 289 0.56% 216-244-66-237.reverse.wowrack.com
3 6925 2.70% 3443 2.13% 496636 4.85% 264 0.51% 212.52.28.66
4 6645 2.59% 6640 4.11% 710879 6.95% 12 0.02% v2713701.hosted-by-vdsina.ru
5 5424 2.12% 5422 3.35% 703208 6.87% 17 0.03% 62.140.225.130
6 4774 1.86% 4774 2.95% 621683 6.08% 19 0.04% 37.139.53.220
7 3880 1.51% 3625 2.24% 423405 4.14% 16 0.03% nat-100-72-46-192-27-sh3.natanet.ru
8 3675 1.43% 3264 2.02% 88277 0.86% 54 0.11% crawl-66-249-69-66.googlebot.com
9 3185 1.24% 3182 1.97% 101642 0.99% 1 0.00% 74.80.208.203
10 2828 1.10% 2567 1.59% 71060 0.69% 53 0.10% crawl-66-249-69-67.googlebot.com
11 2360 0.92% 2211 1.37% 59590 0.58% 45 0.09% crawl-66-249-65-70.googlebot.com
12 2145 0.84% 2039 1.26% 55452 0.54% 40 0.08% crawl-66-249-65-71.googlebot.com
13 2003 0.78% 1844 1.14% 54368 0.53% 98 0.19% crawl-66-249-69-68.googlebot.com
14 1515 0.59% 1418 0.88% 42019 0.41% 69 0.13% crawl-66-249-65-72.googlebot.com
15 1442 0.56% 1439 0.89% 38878 0.38% 6 0.01% c220.babbar.eu
16 1414 0.55% 0 0.00% 277 0.00% 1 0.00% 172.172.42.110
17 1414 0.55% 0 0.00% 277 0.00% 1 0.00% 172.200.0.233
18 1414 0.55% 0 0.00% 277 0.00% 1 0.00% 20.12.17.186
19 1387 0.54% 1386 0.86% 37016 0.36% 6 0.01% 154.54.249.216
20 1367 0.53% 1365 0.84% 36215 0.35% 6 0.01% c219.babbar.eu
21 1349 0.53% 1345 0.83% 36125 0.35% 6 0.01% c212.babbar.eu
22 1332 0.52% 1330 0.82% 35882 0.35% 6 0.01% c213.babbar.eu
23 1200 0.47% 5 0.00% 963 0.01% 1 0.00% 52.170.5.64
24 1183 0.46% 208 0.13% 30707 0.30% 1 0.00% 13.82.177.167
25 1183 0.46% 208 0.13% 30707 0.30% 1 0.00% 40.69.36.253
26 1074 0.42% 1073 0.66% 28556 0.28% 6 0.01% c215.babbar.eu
27 1020 0.40% 967 0.60% 26595 0.26% 8 0.02% crawl-66-249-73-198.googlebot.com
28 1014 0.40% 1012 0.63% 27262 0.27% 6 0.01% c221.babbar.eu
29 938 0.37% 935 0.58% 25104 0.25% 6 0.01% c214.babbar.eu
30 923 0.36% 921 0.57% 24471 0.24% 6 0.01% c216.babbar.eu

Top 10 of 21184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15374 6.00% 15374 9.51% 1998695 19.53% 9 0.02% 94-130-140-121.ptr
2 14838 5.79% 5798 3.59% 891128 8.71% 289 0.56% 216-244-66-237.reverse.wowrack.com
3 6645 2.59% 6640 4.11% 710879 6.95% 12 0.02% v2713701.hosted-by-vdsina.ru
4 5424 2.12% 5422 3.35% 703208 6.87% 17 0.03% 62.140.225.130
5 4774 1.86% 4774 2.95% 621683 6.08% 19 0.04% 37.139.53.220
6 6925 2.70% 3443 2.13% 496636 4.85% 264 0.51% 212.52.28.66
7 3880 1.51% 3625 2.24% 423405 4.14% 16 0.03% nat-100-72-46-192-27-sh3.natanet.ru
8 3185 1.24% 3182 1.97% 101642 0.99% 1 0.00% 74.80.208.203
9 3675 1.43% 3264 2.02% 88277 0.86% 54 0.11% crawl-66-249-69-66.googlebot.com
10 2828 1.10% 2567 1.59% 71060 0.69% 53 0.10% crawl-66-249-69-67.googlebot.com

Top 30 of 31510 Total Referrers
# Hits Referrer
1 132356 51.62% - (Direct Request)
2 6679 2.60% https://www.joannspromandpageantgowns.com/
3 6639 2.59% https://tankautospb.ru/
4 6416 2.50% https://www.joannspromandpageantgowns.com/sub.php
5 4385 1.71% https://www.joannspromandpageantgowns.com/index.php
6 2901 1.13% https://www.google.com/
7 2637 1.03% https://possosh.ru
8 2605 1.02% https://bel-co.ru
9 2584 1.01% https://prochty.ru
10 2527 0.99% https://nmu2.ru
11 2511 0.98% https://coduk.ru
12 2510 0.98% https://domstv.ru
13 2135 0.83% https://joannspromandpageantgowns.com/sub.php
14 2031 0.79% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1849 0.72% https://aviasales.tp.st/e2iLbJlB
16 1664 0.65% https://joannspromandpageantgowns.com/
17 1586 0.62% https://www.joannspromandpageantgowns.com/t8/contact-us.html
18 1421 0.55% http://joannspromandpageantgowns.com/sub.php
19 1310 0.51% https://joannspromandpageantgowns.com/diasble
20 921 0.36% https://isotretinointop.shop
21 816 0.32% https://erectiledysfunctionpills365.top
22 689 0.27% https://isotretinoin365n.top
23 575 0.22% https://www.joannspromandpageantgowns.com/p21898753/sherri-hill-56205.html
24 468 0.18% https://stromectol1h.top
25 404 0.16% https://finasteridexl.top
26 398 0.16% https://www.joannspromandpageantgowns.com/c79102/sherri-hill.html
27 396 0.15% https://stromectol3us.top
28 320 0.12% http://joannspromandpageantgowns.com/stats/usage_202504.html
29 318 0.12% https://joannspromandpageantgowns.com/stats/usage_202504.html
30 303 0.12% https://www.joannspromandpageantgowns.com/detail.php

Top 20 of 23 Total Search Strings
# Hits Search String
1 26 38.24% https://www.joannspromandpageantgowns.com/
2 18 26.47% https://www.joannspromandpageantgowns.com/sub.phpsstyle=
3 3 4.41% https://www.joannspromandpageantgowns.com/p18667122/rachel-allan-prom-70002.html
4 2 2.94% https://www.joannspromandpageantgowns.com/p22089982/rachel-allan-prom-70511.html
5 1 1.47% https://www.joannspromandpageantgowns.com/p17872746/tarik-ediz-93811.html
6 1 1.47% https://www.joannspromandpageantgowns.com/p18319050/sherri-hill-53474.html
7 1 1.47% https://www.joannspromandpageantgowns.com/p18377572/jovani-prom-55563.html
8 1 1.47% https://www.joannspromandpageantgowns.com/p19931480/tarik-ediz-98083.html
9 1 1.47% https://www.joannspromandpageantgowns.com/p21089511/rachel-allan-prom-70322.html
10 1 1.47% https://www.joannspromandpageantgowns.com/p21095655/rachel-allan-prom-70433.html
11 1 1.47% https://www.joannspromandpageantgowns.com/p21311959/portia-and-scarlett-prom-ps23040.html
12 1 1.47% https://www.joannspromandpageantgowns.com/p21892220/sherri-hill-56100.html
13 1 1.47% https://www.joannspromandpageantgowns.com/p21897048/sherri-hill-56177.html
14 1 1.47% https://www.joannspromandpageantgowns.com/p22536078/sherri-hill-56852.html
15 1 1.47% https://www.joannspromandpageantgowns.com/p22991089/portia-and-scarlett-prom-ps25212.html
16 1 1.47% https://www.joannspromandpageantgowns.com/p23005680/sherri-hill-57025.html
17 1 1.47% https://www.joannspromandpageantgowns.com/p23005940/sherri-hill-57162.html
18 1 1.47% https://www.joannspromandpageantgowns.com/p23008463/sherri-hill-56913.html
19 1 1.47% https://www.joannspromandpageantgowns.com/p23012836/sherri-hill-57055.html
20 1 1.47% https://www.joannspromandpageantgowns.com/p23145152/rachel-allan-prom-70708.html

Top 15 of 7623 Total User Agents
# Hits User Agent
1 14838 5.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 12532 4.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 9397 3.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 8044 3.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 6094 2.38% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 5518 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5267 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 5034 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 4923 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 4910 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 4657 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 4549 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
13 4462 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
14 4214 1.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 4181 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for April 2025

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 111328 43.42% 68283 42.23% 5669877 55.41% Unresolved/Unknown
2 104665 40.82% 60061 37.15% 2565370 25.07% Commercial (com)
3 13153 5.13% 11350 7.02% 1272779 12.44% Russian Federation
4 12109 4.72% 8790 5.44% 325252 3.18% Network (net)
5 11563 4.51% 11354 7.02% 326158 3.19% European Union
6 511 0.20% 219 0.14% 3197 0.03% British Indian Ocean Territory
7 497 0.19% 249 0.15% 6698 0.07% New Zealand
8 424 0.17% 272 0.17% 14533 0.14% Germany
9 423 0.16% 239 0.15% 6194 0.06% Australia
10 363 0.14% 200 0.12% 5081 0.05% Canada
11 220 0.09% 135 0.08% 7056 0.07% Non-Profit (org)
12 164 0.06% 68 0.04% 2185 0.02% Brazil
13 105 0.04% 59 0.04% 1459 0.01% Ireland
14 105 0.04% 76 0.05% 1700 0.02% Tuvalu
15 98 0.04% 32 0.02% 4178 0.04% Generic TLD (info)
16 74 0.03% 37 0.02% 2326 0.02% United Kingdom
17 59 0.02% 27 0.02% 3872 0.04% Belarus
18 54 0.02% 45 0.03% 780 0.01% Czech Republic
19 52 0.02% 26 0.02% 2812 0.03% Address Routing (arpa)
20 31 0.01% 13 0.01% 263 0.00% Poland
21 26 0.01% 5 0.00% 141 0.00% China
22 26 0.01% 10 0.01% 1462 0.01% Sri Lanka
23 25 0.01% 15 0.01% 347 0.00% Educational (edu)
24 25 0.01% 8 0.00% 945 0.01% Italy
25 23 0.01% 23 0.01% 569 0.01% Cambodia
26 23 0.01% 7 0.00% 448 0.00% St. Helena
27 21 0.01% 16 0.01% 376 0.00% Ecuador
28 21 0.01% 7 0.00% 899 0.01% Ukraine
29 19 0.01% 12 0.01% 296 0.00% Viet Nam
30 18 0.01% 11 0.01% 1339 0.01% Thailand


Generated by Webalizer Version 2.23