Usage Statistics for joannspromandpageantgowns.com

Summary Period: December 2024
Generated 01-Jan-2025 04:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 256371
Total Files 181921
Total Pages 245450
Total Visits 48572
Total KBytes 14297001
Total Unique Sites 27068
Total Unique URLs 15151
Total Unique Referrers 4276
Total Unique User Agents 10329
. Avg Max
Hits per Hour 344 8084
Hits per Day 8270 19225
Files per Day 5868 13370
Pages per Day 7917 18979
Sites per Day 873 1686
Visits per Day 1566 3361
KBytes per Day 461194 1753666
Hits by Response Code
Code 200 - OK 70.96% 181921
Code 301 - Moved Permanently 18.39% 47135
Code 302 - Found 7.47% 19141
Code 304 - Not Modified 0.00% 11
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.18% 8157

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5997 2.34% 4389 2.41% 5785 2.36% 1315 2.71% 1004 3.71% 281027 1.97%
2 5378 2.10% 3418 1.88% 5133 2.09% 1101 2.27% 912 3.37% 296831 2.08%
3 7006 2.73% 4292 2.36% 6790 2.77% 1840 3.79% 1520 5.62% 338025 2.36%
4 19225 7.50% 12591 6.92% 18979 7.73% 3361 6.92% 1352 4.99% 1753666 12.27%
5 4949 1.93% 3044 1.67% 4738 1.93% 1555 3.20% 1302 4.81% 285677 2.00%
6 7255 2.83% 4304 2.37% 6764 2.76% 1204 2.48% 931 3.44% 232932 1.63%
7 4665 1.82% 2817 1.55% 4308 1.76% 1450 2.99% 1201 4.44% 231394 1.62%
8 6141 2.40% 4175 2.29% 5893 2.40% 1404 2.89% 1223 4.52% 388248 2.72%
9 7274 2.84% 5621 3.09% 6948 2.83% 1581 3.25% 1112 4.11% 526619 3.68%
10 5640 2.20% 3935 2.16% 5332 2.17% 1579 3.25% 1116 4.12% 312975 2.19%
11 10822 4.22% 8381 4.61% 10482 4.27% 1580 3.25% 1266 4.68% 359555 2.51%
12 11954 4.66% 9291 5.11% 11685 4.76% 1760 3.62% 1303 4.81% 443535 3.10%
13 6194 2.42% 4353 2.39% 5931 2.42% 1139 2.34% 950 3.51% 361558 2.53%
14 12442 4.85% 9914 5.45% 12005 4.89% 3305 6.80% 1381 5.10% 596473 4.17%
15 5614 2.19% 4012 2.21% 5314 2.17% 1249 2.57% 993 3.67% 317492 2.22%
16 11735 4.58% 8564 4.71% 10462 4.26% 1522 3.13% 1226 4.53% 771430 5.40%
17 9452 3.69% 7451 4.10% 9136 3.72% 1719 3.54% 1037 3.83% 686796 4.80%
18 6179 2.41% 3758 2.07% 5843 2.38% 1870 3.85% 1302 4.81% 297447 2.08%
19 6868 2.68% 4576 2.52% 6587 2.68% 1821 3.75% 1191 4.40% 352597 2.47%
20 18228 7.11% 13370 7.35% 17839 7.27% 1634 3.36% 1188 4.39% 764348 5.35%
21 7533 2.94% 4476 2.46% 7189 2.93% 1180 2.43% 939 3.47% 271943 1.90%
22 9548 3.72% 7619 4.19% 9217 3.76% 1264 2.60% 749 2.77% 744783 5.21%
23 5226 2.04% 3696 2.03% 4975 2.03% 954 1.96% 785 2.90% 365368 2.56%
24 6576 2.57% 4557 2.50% 6319 2.57% 1502 3.09% 1084 4.00% 343470 2.40%
25 8843 3.45% 6051 3.33% 7916 3.23% 1292 2.66% 995 3.68% 455820 3.19%
26 7946 3.10% 6402 3.52% 7632 3.11% 953 1.96% 802 2.96% 538804 3.77%
27 8144 3.18% 6654 3.66% 7861 3.20% 1146 2.36% 802 2.96% 511128 3.58%
28 5791 2.26% 4642 2.55% 5443 2.22% 964 1.98% 755 2.79% 342512 2.40%
29 6409 2.50% 5218 2.87% 6157 2.51% 1351 2.78% 949 3.51% 332250 2.32%
30 9812 3.83% 5694 3.13% 9511 3.87% 2123 4.37% 1605 5.93% 400701 2.80%
31 7525 2.94% 4656 2.56% 7276 2.96% 2047 4.21% 1686 6.23% 391597 2.74%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9421 3.67% 214 6654 3.66% 294 9114 3.71% 17617 546126 3.82%
1 348 10796 4.21% 247 7677 4.22% 339 10528 4.29% 19128 592954 4.15%
2 349 10829 4.22% 252 7813 4.29% 339 10523 4.29% 18503 573607 4.01%
3 171 5328 2.08% 119 3689 2.03% 165 5141 2.09% 8628 267464 1.87%
4 88 2752 1.07% 60 1882 1.03% 86 2670 1.09% 4133 128138 0.90%
5 62 1928 0.75% 42 1315 0.72% 60 1887 0.77% 3612 111978 0.78%
6 73 2279 0.89% 58 1800 0.99% 71 2204 0.90% 5454 169081 1.18%
7 158 4921 1.92% 120 3729 2.05% 151 4707 1.92% 10202 316247 2.21%
8 274 8514 3.32% 202 6275 3.45% 264 8192 3.34% 16335 506387 3.54%
9 568 17633 6.88% 379 11749 6.46% 556 17242 7.02% 44142 1368414 9.57%
10 544 16883 6.59% 382 11860 6.52% 531 16484 6.72% 40318 1249861 8.74%
11 454 14075 5.49% 330 10255 5.64% 439 13639 5.56% 22943 711247 4.97%
12 569 17665 6.89% 345 10716 5.89% 502 15566 6.34% 23573 730778 5.11%
13 501 15535 6.06% 356 11057 6.08% 481 14921 6.08% 23006 713197 4.99%
14 497 15419 6.01% 347 10758 5.91% 481 14911 6.07% 22918 710457 4.97%
15 453 14044 5.48% 324 10055 5.53% 435 13506 5.50% 23071 715202 5.00%
16 399 12372 4.83% 297 9207 5.06% 382 11870 4.84% 21618 670172 4.69%
17 395 12258 4.78% 306 9506 5.23% 380 11804 4.81% 21086 653665 4.57%
18 355 11030 4.30% 266 8263 4.54% 334 10382 4.23% 19548 605980 4.24%
19 359 11131 4.34% 258 8014 4.41% 334 10366 4.22% 19672 609834 4.27%
20 338 10494 4.09% 249 7740 4.25% 322 10003 4.08% 19377 600687 4.20%
21 352 10922 4.26% 249 7737 4.25% 336 10442 4.25% 18701 579729 4.05%
22 323 10019 3.91% 230 7158 3.93% 309 9594 3.91% 18729 580597 4.06%
23 326 10123 3.95% 226 7012 3.85% 314 9754 3.97% 18877 585198 4.09%

Top 30 of 15151 Total URLs
# Hits KBytes URL
1 32700 12.75% 3851437 26.94% /stats/usage_202412.html
2 19336 7.54% 959822 6.71% /
3 16274 6.35% 2059521 14.41% /stats/usage_202411.html
4 12519 4.88% 1595960 11.16% /stats/usage_202402.html
5 10769 4.20% 107936 0.75% /stats/
6 5160 2.01% 399387 2.79% /sub.php
7 2652 1.03% 449 0.00% /detail.php
8 2210 0.86% 50 0.00% /robots.txt
9 1733 0.68% 213475 1.49% /stats/usage_202308.html
10 1460 0.57% 170753 1.19% /t8/contact-us.html
11 430 0.17% 16215 0.11% /c79102/sherri-hill.html
12 312 0.12% 10716 0.07% /p21898753/sherri-hill-56205.html
13 284 0.11% 15968 0.11% /stats/usage_202309.html
14 187 0.07% 7588 0.05% /t7/about-us.html
15 161 0.06% 6088 0.04% /c76485/rachel-allen-short-prom-homecoming.html
16 160 0.06% 3669 0.03% /cart.php
17 153 0.06% 7343 0.05% /stats/usage_202310.html
18 150 0.06% 1799 0.01% /stats/usage_202311.html
19 147 0.06% 5422 0.04% /c79102/sherri-hill-page2.html
20 145 0.06% 7112 0.05% /c45103/johnathan-kayne-prom.html
21 133 0.05% 4262 0.03% /c97296/jovani-couture.html
22 130 0.05% 3842 0.03% /c97646/sherri-hill-couture.html
23 114 0.04% 4773 0.03% /c75603/tarik-ediz.html
24 106 0.04% 5878 0.04% /c76484/rachel-allen-prom.html
25 105 0.04% 3723 0.03% /c79102/sherri-hill-page4.html
26 102 0.04% 3354 0.02% /c97647/sherri-hill-littles.html
27 100 0.04% 3277 0.02% /c79102/sherri-hill-page3.html
28 93 0.04% 2992 0.02% /c45116/jim-ball-designs.html
29 93 0.04% 3121 0.02% /c45119/johnathan-kayne-pageant.html
30 93 0.04% 4798 0.03% /c97295/jovani-prom.html

Top 10 of 15151 Total URLs By KBytes
# Hits KBytes URL
1 32700 12.75% 3851437 26.94% /stats/usage_202412.html
2 16274 6.35% 2059521 14.41% /stats/usage_202411.html
3 12519 4.88% 1595960 11.16% /stats/usage_202402.html
4 19336 7.54% 959822 6.71% /
5 5160 2.01% 399387 2.79% /sub.php
6 1733 0.68% 213475 1.49% /stats/usage_202308.html
7 1460 0.57% 170753 1.19% /t8/contact-us.html
8 10769 4.20% 107936 0.75% /stats/
9 88 0.03% 18163 0.13% /c45118/touch-ups-by-benjamin-walk.html
10 430 0.17% 16215 0.11% /c79102/sherri-hill.html

Top 10 of 8568 Total Entry Pages
# Hits Visits URL
1 19336 7.54% 8424 28.06% /
2 5160 2.01% 1766 5.88% /sub.php
3 12519 4.88% 513 1.71% /stats/usage_202402.html
4 2652 1.03% 344 1.15% /detail.php
5 10769 4.20% 340 1.13% /stats/
6 284 0.11% 239 0.80% /stats/usage_202309.html
7 32700 12.75% 205 0.68% /stats/usage_202412.html
8 1460 0.57% 155 0.52% /t8/contact-us.html
9 153 0.06% 147 0.49% /stats/usage_202310.html
10 3 0.00% 99 0.33% /stats/usage_201505.html

Top 10 of 8705 Total Exit Pages
# Hits Visits URL
1 19336 7.54% 10426 33.94% /
2 5160 2.01% 987 3.21% /sub.php
3 12519 4.88% 466 1.52% /stats/usage_202402.html
4 2652 1.03% 383 1.25% /detail.php
5 32700 12.75% 355 1.16% /stats/usage_202412.html
6 10769 4.20% 341 1.11% /stats/
7 1460 0.57% 244 0.79% /t8/contact-us.html
8 284 0.11% 177 0.58% /stats/usage_202309.html
9 153 0.06% 130 0.42% /stats/usage_202310.html
10 3 0.00% 99 0.32% /stats/usage_201505.html

Top 30 of 27068 Total Sites
# Hits Files KBytes Visits Hostname
1 21571 8.41% 6363 3.50% 966737 6.76% 591 1.22% 216-244-66-237.reverse.wowrack.com
2 19483 7.60% 19483 10.71% 2430744 17.00% 10 0.02% 94-130-140-121.ptr
3 13849 5.40% 13849 7.61% 1757890 12.30% 9 0.02% ns3039173.ip-91-121-84.eu
4 10327 4.03% 6857 3.77% 1125703 7.87% 789 1.62% static.18.207.235.167.clients.your-server.de
5 9005 3.51% 9005 4.95% 1079873 7.55% 25 0.05% nika.aeza.network
6 8550 3.34% 8180 4.50% 241369 1.69% 2 0.00% static.24.72.76.144.clients.your-server.de
7 7872 3.07% 7838 4.31% 894356 6.26% 15 0.03% static.129.238.107.91.clients.your-server.de
8 7099 2.77% 7094 3.90% 911779 6.38% 12 0.02% 82-147-84-231.vpsdedic.ru
9 5984 2.33% 3174 1.74% 101328 0.71% 1 0.00% 64.124.8.127.available.above.net
10 4576 1.78% 4576 2.52% 45890 0.32% 6 0.01% 37.230.136.154
11 4444 1.73% 2222 1.22% 320083 2.24% 176 0.36% 212.52.28.66
12 3551 1.39% 3404 1.87% 101500 0.71% 71 0.15% crawl-66-249-73-231.googlebot.com
13 3066 1.20% 3066 1.69% 30746 0.22% 7 0.01% 37.18.38.111
14 2989 1.17% 1764 0.97% 320802 2.24% 862 1.77% vmi1672686.contaboserver.net
15 2873 1.12% 2771 1.52% 82625 0.58% 83 0.17% crawl-66-249-73-232.googlebot.com
16 2076 0.81% 2012 1.11% 64554 0.45% 2 0.00% ec2-54-172-195-92.compute-1.amazonaws.com
17 2062 0.80% 1972 1.08% 60498 0.42% 86 0.18% crawl-66-249-73-233.googlebot.com
18 1620 0.63% 1618 0.89% 210701 1.47% 9 0.02% broadband-188-255-70-14.ip.moscow.rt.ru
19 1548 0.60% 1481 0.81% 44660 0.31% 73 0.15% crawl-66-249-65-98.googlebot.com
20 1386 0.54% 340 0.19% 8477 0.06% 1 0.00% 152.42.206.124
21 1362 0.53% 1356 0.75% 172214 1.20% 6 0.01% 95-216-17-210.ptr
22 1303 0.51% 1303 0.72% 150853 1.06% 6 0.01% sutuner.aeza.network
23 1282 0.50% 1227 0.67% 36954 0.26% 27 0.06% crawl-66-249-74-103.googlebot.com
24 1260 0.49% 1190 0.65% 35906 0.25% 77 0.16% crawl-66-249-65-99.googlebot.com
25 1108 0.43% 185 0.10% 4609 0.03% 1 0.00% a172-225-24-226.deploy.static.akamaitechnologies.com
26 1002 0.39% 458 0.25% 59044 0.41% 269 0.55% static.234.72.216.95.clients.your-server.de
27 985 0.38% 950 0.52% 29149 0.20% 22 0.05% crawl-66-249-74-104.googlebot.com
28 907 0.35% 866 0.48% 26476 0.19% 74 0.15% crawl-66-249-65-100.googlebot.com
29 863 0.34% 852 0.47% 24713 0.17% 1 0.00% bardolino.netestate.de
30 850 0.33% 850 0.47% 8521 0.06% 2 0.00% 37.18.41.210

Top 10 of 27068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19483 7.60% 19483 10.71% 2430744 17.00% 10 0.02% 94-130-140-121.ptr
2 13849 5.40% 13849 7.61% 1757890 12.30% 9 0.02% ns3039173.ip-91-121-84.eu
3 10327 4.03% 6857 3.77% 1125703 7.87% 789 1.62% static.18.207.235.167.clients.your-server.de
4 9005 3.51% 9005 4.95% 1079873 7.55% 25 0.05% nika.aeza.network
5 21571 8.41% 6363 3.50% 966737 6.76% 591 1.22% 216-244-66-237.reverse.wowrack.com
6 7099 2.77% 7094 3.90% 911779 6.38% 12 0.02% 82-147-84-231.vpsdedic.ru
7 7872 3.07% 7838 4.31% 894356 6.26% 15 0.03% static.129.238.107.91.clients.your-server.de
8 2989 1.17% 1764 0.97% 320802 2.24% 862 1.77% vmi1672686.contaboserver.net
9 4444 1.73% 2222 1.22% 320083 2.24% 176 0.36% 212.52.28.66
10 8550 3.34% 8180 4.50% 241369 1.69% 2 0.00% static.24.72.76.144.clients.your-server.de

Top 30 of 4276 Total Referrers
# Hits Referrer
1 140240 54.70% - (Direct Request)
2 8728 3.40% https://trendhub.tv/
3 8428 3.29% https://we-car.site
4 8269 3.23% https://kitehurghada.ru/
5 7800 3.04% https://softexpo.com
6 5752 2.24% https://www.joannspromandpageantgowns.com/sub.php
7 5406 2.11% https://iptvzoneonline.com/
8 5239 2.04% https://80store.site/
9 5228 2.04% https://m-shop.site
10 4994 1.95% https://promo-shop.site
11 4363 1.70% https://www.joannspromandpageantgowns.com/
12 3788 1.48% https://www.joannspromandpageantgowns.com/index.php
13 2863 1.12% https://newcars.site
14 2152 0.84% https://biofarma.top
15 2014 0.79% https://next-car.site
16 1848 0.72% https://joannspromandpageantgowns.com/sub.php
17 1821 0.71% https://thebestoptions.net/
18 1617 0.63% https://olit.su/
19 1518 0.59% https://www.google.com/
20 1410 0.55% https://easyprescriptionpills.shop
21 1393 0.54% https://joannspromandpageantgowns.com/
22 1350 0.53% https://jolion-ufa1.ru/
23 1342 0.52% https://t.me/Znakomstva_Donetsk_Lugansk
24 1184 0.46% https://www.joannspromandpageantgowns.com/t8/contact-us.html
25 1165 0.45% http://joannspromandpageantgowns.com/sub.php
26 1142 0.45% https://joannspromandpageantgowns.com/diasble
27 738 0.29% https://www.joannspromandpageantgowns.com/c79102/sherri-hill.html
28 731 0.29% https://familyicon.ru
29 724 0.28% https://biopharmaonline.shop
30 693 0.27% https://www.joannspromandpageantgowns.com/p21898753/sherri-hill-56205.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 24 38.10% https://www.joannspromandpageantgowns.com/
2 9 14.29% https://www.joannspromandpageantgowns.com/c79102/sherri-hill.html
3 6 9.52% https://www.joannspromandpageantgowns.com/sub.phpsstyle=
4 6 9.52% https://www.joannspromandpageantgowns.com/sub.phpthisoffset=0
5 4 6.35% https://www.joannspromandpageantgowns.com/sub.phpthisoffset=162
6 1 1.59% criminal defense lawyer
7 1 1.59% https://www.joannspromandpageantgowns.com/p17875596/tarik-ediz-93947.html
8 1 1.59% https://www.joannspromandpageantgowns.com/p20417510/rachel-allan-prima-donna-50155.html
9 1 1.59% https://www.joannspromandpageantgowns.com/p21095367/rachel-allan-prom-70427.html
10 1 1.59% https://www.joannspromandpageantgowns.com/p21116968/rachel-allan-perfect-angels-10173.html
11 1 1.59% https://www.joannspromandpageantgowns.com/p21301655/aleta-667.html
12 1 1.59% https://www.joannspromandpageantgowns.com/p22056978/jovani-prom-22941.html
13 1 1.59% https://www.joannspromandpageantgowns.com/p22518199/sherri-hill-56528.html
14 1 1.59% https://www.joannspromandpageantgowns.com/p22518979/sherri-hill-56643.html
15 1 1.59% https://www.joannspromandpageantgowns.com/p22529318/sherri-hill-56620.html
16 1 1.59% https://www.joannspromandpageantgowns.com/p22535883/sherri-hill-56849.html
17 1 1.59% https://www.joannspromandpageantgowns.com/p23008489/sherri-hill-56866.html
18 1 1.59% https://www.joannspromandpageantgowns.com/p23009296/sherri-hill-56930.html
19 1 1.59% https://www.joannspromandpageantgowns.com/t8/contact-us.html

Top 15 of 10329 Total User Agents
# Hits User Agent
1 21571 8.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 13828 5.39% Timpibot/0.9 (+http://www.timpi.io)
3 9552 3.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
4 8550 3.34% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 7884 3.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6825 2.66% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
7 6038 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 5630 2.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 4915 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 4822 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 4003 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3970 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3936 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3923 1.53% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 3825 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 82924 32.35% 64012 35.19% 5663576 39.61% Unresolved/Unknown
2 76969 30.02% 46127 25.36% 2220066 15.53% Commercial (com)
3 30146 11.76% 25170 13.84% 2377348 16.63% Germany
4 25528 9.96% 13528 7.44% 701573 4.91% Network (net)
5 19518 7.61% 19218 10.56% 1913265 13.38% European Union
6 12654 4.94% 10840 5.96% 1302232 9.11% Russian Federation
7 1823 0.71% 549 0.30% 14374 0.10% New Zealand
8 1737 0.68% 560 0.31% 14603 0.10% Australia
9 1380 0.54% 429 0.24% 11973 0.08% Canada
10 615 0.24% 202 0.11% 5418 0.04% Brazil
11 323 0.13% 100 0.05% 2563 0.02% Ireland
12 211 0.08% 91 0.05% 8974 0.06% Address Routing (arpa)
13 176 0.07% 59 0.03% 1246 0.01% Viet Nam
14 165 0.06% 75 0.04% 2859 0.02% Non-Profit (org)
15 147 0.06% 96 0.05% 2555 0.02% United States
16 136 0.05% 45 0.02% 1141 0.01% United Kingdom
17 128 0.05% 74 0.04% 6122 0.04% Finland
18 123 0.05% 80 0.04% 2061 0.01% Educational (edu)
19 96 0.04% 33 0.02% 798 0.01% Mexico
20 87 0.03% 35 0.02% 4500 0.03% Ukraine
21 83 0.03% 33 0.02% 4578 0.03% Generic TLD (info)
22 82 0.03% 39 0.02% 4586 0.03% Belarus
23 75 0.03% 30 0.02% 4693 0.03% Romania
24 69 0.03% 41 0.02% 3605 0.03% Italy
25 69 0.03% 27 0.01% 601 0.00% Poland
26 69 0.03% 27 0.01% 676 0.00% Turkey
27 66 0.03% 36 0.02% 5139 0.04% Ascension Island
28 64 0.02% 51 0.03% 931 0.01% Czech Republic
29 63 0.02% 6 0.00% 485 0.00% St. Helena
30 61 0.02% 10 0.01% 262 0.00% Argentina


Generated by Webalizer Version 2.23